000 | 00725nam a2200289#a 4500 | ||
---|---|---|---|
001 | 0000024943 | ||
002 | 2234 | ||
003 | NIH | ||
005 | 20240220140744.0 | ||
008 | 240220s2012 xx 000 0 eng d | ||
020 | _a9789241564441 | ||
040 | _aIKU | ||
060 | _aWA 900.1 | ||
245 | 0 | _aWorld health statistics 2012 | |
260 |
_aGeneva, Switzerland: _bWHO Press, _c2012 |
||
300 |
_a175p _c30cm |
||
650 | 1 | 0 | _aDemography |
650 | 2 | 0 | _aHealth services - statistics |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aLife expectancy |
650 | 2 | 0 | _aMillennium development goals - statistics |
650 | 2 | 0 | _aMorbidity |
650 | 2 | 0 | _aMortality |
650 | 2 | 0 | _aStatistics |
650 | 2 | 0 | _aWorld health |
942 | _cOS | ||
999 |
_c17081 _d17081 |