000 | 00456nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000024733 | ||
002 | 204 | ||
003 | NIH | ||
005 | 20240220140739.0 | ||
008 | 240220s2000 xx 000 0 eng d | ||
020 | _a0471356328 | ||
040 | _aIKU | ||
082 | _a519.536 HOS | ||
245 | 0 | _aApplied Logistic Regression | |
260 |
_aNew York: _bJohn Wiley & Sons, _c2000 |
||
300 |
_axii, 375p: _bill _c23cm |
||
650 | 1 | 0 | _aRegression analysis |
942 | _cOS | ||
999 |
_c16901 _d16901 |