000 | 00599nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000024620 | ||
002 | 1937 | ||
003 | NIH | ||
005 | 20240220140736.0 | ||
008 | 240220s2010 xx 000 0 eng d | ||
020 | _a9789290614913 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 900 | ||
245 | 0 | _aWestern Pacific Country Health Information Profiles: 2010 Revision | |
260 |
_aGeneva: _bWorld Health Organization, _c2010 |
||
300 |
_avii,588p.: _bill _c30cm |
||
650 | 1 | 0 | _aHealth priorities |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aNationalhealth programs |
942 | _cOS | ||
999 |
_c16802 _d16802 |