000 | 00580nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000024601 | ||
002 | 192 | ||
003 | NIH | ||
005 | 20240220140736.0 | ||
008 | 240220s2006 xx 000 0 eng d | ||
040 | _aIKU | ||
082 | _aWA 30.5 PRU | ||
245 | 0 | _aPreventing Disease Though Healthy Enviroments | |
260 |
_aGeneva: _bWorld Health Organization, _c2006 |
||
300 |
_a104p: _bill _c29cm |
||
650 | 1 | 0 | _aCost of Illness |
650 | 2 | 0 | _aEnviromental monitoring |
650 | 2 | 0 | _aRisk Factors |
700 | _aCorvalan | ||
700 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c16794 _d16794 |