000 | 00514nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000024474 | ||
002 | 1801 | ||
003 | NIH | ||
005 | 20240220140733.0 | ||
008 | 240220s2009 xx 000 0 eng d | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a616.15221 MAN | ||
245 | 0 | _aManagement of tranfusion dependent thalassaemia | |
260 |
_aPutrajaya,Malaysia: _bHealth Technology Assessment Section, _c2009 |
||
300 |
_axi,84p.: _bill _c21cm |
||
650 | 1 | 0 |
_aThalassemia _xTreatment - Standards |
942 | _cOS | ||
999 |
_c16698 _d16698 |