000 | 00744nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000024350 | ||
002 | 1688 | ||
003 | NIH | ||
005 | 20240220140730.0 | ||
008 | 240220s2003 xx 000 0 eng d | ||
020 | _a0471415405 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a510.72 SEB | ||
100 |
_aSeber George A.F _eauthor. |
||
245 | 0 | _aLinear Regression Analysis | |
250 | _a2nd Edition | ||
260 |
_aNew Jersey: _bJohn Wiley & Sons Inc, _c2003 |
||
300 |
_axvi,557p.: _bill _c24cm |
||
490 | _aWiley series in probability and statistics | ||
500 | _aTable of contents also available via Internet from the Wiley web site (viewed on 02/12/03) | ||
650 | 1 | 0 | _aRegression analysis |
700 | _aLee Alan J | ||
942 | _cOS | ||
999 |
_c16602 _d16602 |