000 | 00689nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000024299 | ||
002 | 1640 | ||
003 | NIH | ||
005 | 20240220140730.0 | ||
008 | 240220s1998 xx 000 0 eng d | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _aWHO 98.4 ARA | ||
245 | 0 | _aTools and methods for health system assessment : inventory and review | |
260 |
_aGeneva: _bWorld Health Organization, _c1998 |
||
300 |
_avi,69p.: _bill _c29cm |
||
650 | 1 | 0 | _aProgram evaluation - methods |
650 | 2 | 0 | _aQuality indicators,Health care - organization and administration - directories |
710 | _aWorld Health Organization. Division of Analysis,Research and Assessment | ||
942 | _cOS | ||
999 |
_c16578 _d16578 |