000 | 00857nam a2200301#a 4500 | ||
---|---|---|---|
001 | 0000024208 | ||
002 | 1557 | ||
003 | NIH | ||
005 | 20240220140728.0 | ||
008 | 240220s2006 xx 000 0 eng d | ||
020 | _a9241546808 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 820 | ||
082 | _aWH 820 GUI | ||
100 |
_aWorld Health Organization _eauthor. |
||
245 | 0 | _aGuidelines For Safe Recreational Water Environments. Volume 2,Swimming Pools And Similar Environments | |
260 |
_aGeneva: _bW.H.O, _c2006 |
||
300 |
_axxi,118p.: _bill _c25cm |
||
650 | 1 | 0 |
_aDrowning _xPrevention And Control |
650 | 2 | 0 | _aGuidelines |
650 | 2 | 0 | _aReference Values |
650 | 2 | 0 | _aRisk Management |
650 | 2 | 0 |
_aSwimming Pools _xStandards |
650 | 2 | 0 |
_aWater Quality _xAnalysis |
650 | 2 | 0 |
_aWaunds And Injuries _xPrevention And Control |
942 | _cOS | ||
999 |
_c16510 _d16510 |