000 | 00698nam a2200277#a 4500 | ||
---|---|---|---|
001 | 0000024002 | ||
002 | 1390 | ||
003 | NIH | ||
005 | 20240220140724.0 | ||
008 | 240220s2003 xx 000 0 eng d | ||
020 | _a0471526290 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a519.538 FLE | ||
100 |
_aFleiss, Joseph L _eauthor. |
||
245 | 0 | _aStatistical Methods For Rates And Proportions | |
250 | _aThird Edition | ||
260 |
_aNew Jersey: _bJohn Wiley & Sons, _c2003 |
||
300 |
_axxvii,760p.: _bill _c24cm |
||
650 | 1 | 0 | _aAnalysis Of Variance |
650 | 2 | 0 | _aBiometry |
650 | 2 | 0 | _aSampling(Statistics) |
700 | _aLevin, Bruce | ||
700 | _aPaik, Myunghee Cho | ||
942 | _cOS | ||
999 |
_c16369 _d16369 |