000 | 00784nam a2200289#a 4500 | ||
---|---|---|---|
001 | 0000023890 | ||
002 | 1289 | ||
003 | NIH | ||
005 | 20240220140722.0 | ||
008 | 240220s1997 xx 000 0 eng d | ||
020 | _a9289013435 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 754 | ||
082 | _a363.7392 | ||
245 | 0 | _aAssessing The Health Consequences Of Major Chemicals Incidents-Epidermiological Approaches | |
260 |
_aCopenhagen: _bW.H.O, _c1997 |
||
300 |
_axiv,90p.: _b- _c24cm |
||
650 | 1 | 0 | _aAccidents |
650 | 2 | 0 | _aEnvironmental Exposure |
650 | 2 | 0 | _aEpidermiologic Methods |
650 | 2 | 0 | _aEurope |
650 | 2 | 0 | _aHazardous Substances-Adverse Effects-Analysis |
650 | 2 | 0 | _aHealth Status Indicators |
700 | _aAckermann-Liebrich, Ursula | ||
942 | _cOS | ||
999 |
_c16301 _d16301 |