000 | 00570nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000023756 | ||
002 | 1166 | ||
003 | NIH | ||
005 | 20240220140719.0 | ||
008 | 240220s1976 xx 000 0 eng d | ||
020 | _a0070546355 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a519.5 SAN | ||
100 |
_aSanders, Donald H _eauthor. |
||
245 | 0 | _aStatistics:A Fresh Approach | |
260 |
_aNew York: _bMcGraw-Hill,Inc, _c1976 |
||
300 |
_axv,367p.: _bill _c24cm |
||
650 | 1 | 0 | _aStatistics |
700 | _aEng, Robert J | ||
700 | _aMurph, A Franklin | ||
942 | _cOS | ||
999 |
_c16214 _d16214 |