000 | 00672nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000023030 | ||
002 | AUb10000272 | ||
003 | NIH | ||
005 | 20240220140705.0 | ||
008 | 240220s2001 xx 000 0 eng d | ||
020 | _a1584881453 | ||
040 | _aIPK | ||
090 |
_aQA278.8 _b.S74 2000 |
||
100 |
_aSprent, Peter _eauthor. |
||
245 | 0 | _aApplied nonparametric statistical methods | |
250 | _a3rd. edition | ||
260 |
_aBoca Raton: _bChapman & Hall/ CRC, _c2001 |
||
300 |
_axii, 437p.: _bill.; _c23.5 cm. |
||
500 | _aText in statistical science | ||
650 | 1 | 0 | _aNonparametric statistics |
700 | _aSmeeton, N.C. | ||
942 | _cOS | ||
997 | _a02195, 02196 | ||
999 |
_c15715 _d15715 |