000 | 00768nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000002135 | ||
003 | NIH | ||
005 | 20240220140014.0 | ||
008 | 240220s1986 xx 000 0 eng d | ||
020 | _a9289010479 | ||
033 |
_a950511 _b950713 |
||
040 | _aIMR | ||
060 | _aW84.6 | ||
090 |
_aWHO W84.6 _beva 1986 |
||
245 | 0 | _aEvaluation of the strategy for health for all by the year 2000 : seventh report on the world health situation. Vol. 5 : European Regions / | |
260 |
_aCopenhagen: _bWorld Health Organization, _c1986 |
||
300 |
_avii, 242p.: _bill.; _c24cm |
||
500 | _aAcc. No. 09475 | ||
650 | 1 | 0 | _aDelivery of health care |
650 | 2 | 0 | _aHealth status |
650 | 2 | 0 | _aSocioeconomic factors |
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c1562 _d1562 |