000 | 00629nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000021929 | ||
002 | AUb10002175 | ||
003 | NIH | ||
005 | 20240220140646.0 | ||
008 | 240220s2002 xx 000 0 eng d | ||
020 |
_a981240547x _q(pbk.) |
||
040 | _aIPK | ||
090 |
_aQA276.A2 _bT36 2002 |
||
100 |
_aTan, Poo Chang _eauthor. |
||
245 | 0 |
_aStatistik gunaan asas: _bbuku kerja dengan jawapan lengkap/ _cTan Poo Chang, Ng Sor Tho, Noor Azina Ismail |
|
260 |
_aSingapore: _bThomson Learning, _c2002 |
||
300 | _ap. | ||
650 | 1 | 0 | _aStatistics |
700 | _aNg Sor Tho | ||
700 | _aNoor Azina Ismail | ||
942 | _cOS | ||
999 |
_c15042 _d15042 |