000 | 00618nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000018003 | ||
003 | NIH | ||
005 | 20240220140553.0 | ||
008 | 240220s2013 xx 000 0 eng d | ||
020 | _a9789670399652 | ||
040 | _aIMR | ||
086 | _aMOH/P/PAK/258.12(TR) | ||
090 | _aKKB00693 | ||
090 | _aQU145 nut 2013 | ||
110 |
_aMalaysia _bMinistry of Health _eissuing body. |
||
245 | 0 | _aNutritional theraphy as a complement for diabetes & hypertention | |
260 |
_aPutrajaya: _bMinistry of Health, _c2013 |
||
300 |
_a98p: _bill.; _c29cm |
||
650 | 1 | 0 | _aDiabetes |
650 | 2 | 0 | _aNutrition |
942 | _cOS | ||
999 |
_c13200 _d13200 |