000 | 00693nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000017658 | ||
003 | NIH | ||
005 | 20240220140546.0 | ||
008 | 240220s2012 xx 000 0 eng d | ||
020 |
_a9789670399355 _q(pbk.) |
||
040 | _aIMR | ||
086 | _aMOH/P/PAK/255.12(TR) | ||
090 | _aKKB00598 | ||
090 | _aWX140 hea 2012 | ||
110 |
_aMalaysia _bMinistry of Health _eissuing body. |
||
245 | 0 |
_aHealth technology assessment report: _bInsulin analogues |
|
260 |
_aPutrajaya: _bMedical Development Division, Ministry Of Health Malaysia, _c2012 |
||
300 |
_aviii. 192 p.; _c30 cm. |
||
650 | 1 | 0 | _aHealth care |
650 | 2 | 0 | _aHealth services |
650 | 2 | 0 | _aInsulin |
942 | _cOS | ||
999 |
_c12939 _d12939 |