000 | 00604nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000017424 | ||
003 | NIH | ||
005 | 20240220140542.0 | ||
008 | 240220s1975 xx 000 0 eng d | ||
040 | _aIMR | ||
090 | _aKKS00009 | ||
090 | _aW1 ann 1975- | ||
245 | 0 | _aAnnual Report Medical & Health Department Johor State | |
260 |
_aJohor: _bMedical & Health Depeartment Johor State, _c1975 |
||
300 |
_aiv, 100 p.; _c33cm |
||
650 | 1 | 0 |
_aAnnual Reports _xOrganization & Administration [Mesh] |
650 | 2 | 0 |
_aHealth services _zJohor |
942 | _cOS | ||
999 |
_c12813 _d12813 |