000 | 00632nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000017421 | ||
003 | NIH | ||
005 | 20240220140542.0 | ||
008 | 240220nuuuu xx 000 0 eng d | ||
040 | _aIMR | ||
090 | _aKKS00006 | ||
090 | _aW1 lap 2006- | ||
245 | 0 | _aLaporan Tahuanan Hospital Ampang | |
260 |
_aSelangor: _bHospital Ampang |
||
260 | _c[year of publication not identified] | ||
300 |
_a119 p.: _bill _c29cm |
||
650 | 1 | 0 | _aAnnual Reports -- organization & administration [Mesh] |
650 | 2 | 0 |
_aAnnual Reports _xHospital Ampang |
710 | _aHospital Ampang | ||
942 | _cOS | ||
999 |
_c12810 _d12810 |