000 | 00645nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016715 | ||
003 | NIH | ||
005 | 20240220140527.0 | ||
008 | 240220s2010 xx 000 0 eng d | ||
020 | _a978-9833887262 | ||
040 | _aIMR | ||
090 | _aKKB00179 | ||
090 | _aW84.1 hea 2010 | ||
110 |
_aMalaysia, Ministry of Health _eissuing body. |
||
245 | 0 | _aHealth information | |
260 |
_aKuala Lumpur: _bInstitute for Public Health, Ministry Of Health, _c2010 |
||
300 |
_axiv, 78p.: _bill.; _c27cm |
||
490 | _aThe third national health and morbidity survey 2006(NHMS III) | ||
942 | _cOS | ||
999 |
_c12283 _d12283 |