000 | 00689nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016615 | ||
003 | NIH | ||
005 | 20240220140525.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789833887422 | ||
040 | _aIMR | ||
090 | _aKKB00135 | ||
090 | _aWA thi 2008 | ||
245 | 4 |
_aThe third national health and morbidity survey (NHMS III) 2006 state report: _bNegeri Sembilan volume II |
|
260 |
_aKuala Lumpur: _bInstitute for Public Health, Ministry of Health, _c2008 |
||
300 |
_ax1iii, 301p.: _bill.; _c27cm |
||
650 | 1 | 0 | _aNational Health Survey |
942 | _cOS | ||
999 |
_c12211 _d12211 |