000 | 00623nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000016443 | ||
003 | NIH | ||
005 | 20240220140522.0 | ||
008 | 240220nuuuu xx 000 0 eng d | ||
040 | _aIMR | ||
041 | _aeng | ||
086 | _aMOH/S/RAN/19.11(TR) | ||
090 | _aKKS00054 | ||
090 | _aWA100 mal 1996- | ||
245 | 0 | _aMalaysia 's Health | |
260 |
_aKuala Lumpur: _bMinistry of Health Malaysia |
||
260 | _c[year of publication not identified] | ||
300 |
_a172p.: _bill _c25cm |
||
650 | 1 | 0 |
_aHealth _zMalaysia |
942 | _cOS | ||
999 |
_c12120 _d12120 |