000 | 00736nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000016427 | ||
003 | NIH | ||
005 | 20240220140522.0 | ||
008 | 240220nuuuu xx 000 0 eng d | ||
040 | _aIMR | ||
041 | _amay | ||
086 | _aMOH/S/RAN/12.11(AR) | ||
090 | _aKKS00044 | ||
090 | _aW1 ann 2011- | ||
245 | 0 |
_aAnnual Report Family Planning Sub System: _bHealth Information And Management System |
|
260 |
_aPutrajaya: _bHealth Informatics Center Planning And Development Division |
||
260 | _c[year of publication not identified] | ||
300 |
_a529p.: _bcol.ill.; _c29cm |
||
650 | 1 | 0 |
_aAnnual Reports _xOrganization & Administration |
650 | 2 | 0 |
_aAnnual reports _zMalaysia |
942 | _cOS | ||
999 |
_c12108 _d12108 |