000 | 00717nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016217 | ||
003 | NIH | ||
005 | 20240220140518.0 | ||
008 | 240220s2009 xx 000 0 eng d | ||
040 | _aIMR | ||
090 |
_aWW358 _bint 2009 |
||
245 | 0 | _aIntraocular lens (IOL) implantation hydrophilic acrylic versus hydrophobic acrylic | |
260 |
_aPutrajaya: _bHealth Technology Assessment Section, Ministry of Health, _c2009 |
||
300 |
_avii, 35p.: _bill.; _c29cm |
||
490 | _aHealth Technology Assessment Report | ||
500 | _aMOH/P/PAK/193.09(TR) | ||
504 | _aIncludes bibliographical references [p.13-14] | ||
650 | 1 | 0 | _aLenses, Intraocular |
830 | _aHealth Technology Assessment Report | ||
942 | _cOS | ||
999 |
_c11990 _d11990 |