000 | 00759nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000001631 | ||
003 | NIH | ||
005 | 20240220140003.0 | ||
008 | 240220s1971 xx 000 0 eng d | ||
020 | _a0271001135 | ||
033 |
_a950511 _b990210 |
||
040 | _aIMR | ||
090 | _aQH540 pat 1971 | ||
100 |
_aPatil, G. P., (ed.) _eauthor. |
||
245 | 0 | _aStatistical ecology. Vol.3 : Many species populations, ecosystems and systems analysis / | |
260 |
_aLondon: _bPennsylvania State University Press, _c1971 |
||
300 |
_a[vii], 462 p.: _bill. ; _c22 cm. |
||
490 | _aThe Penn State statistical series | ||
500 | _aAcc. No. 05655 | ||
650 | 1 | 0 | _aEcology |
650 | 2 | 0 | _aStatistics |
700 | _aPielou, E. C. | ||
700 | _aWaters, W. E. | ||
942 | _cOS | ||
999 |
_c1187 _d1187 |