000 | 00763nam a2200277#a 4500 | ||
---|---|---|---|
001 | 0000015849 | ||
003 | NIH | ||
005 | 20240220140507.0 | ||
008 | 240220s1982 xx 000 0 eng d | ||
022 | _a0277-6715 | ||
040 | _aIMR | ||
041 | _aeng | ||
044 | _aEngland | ||
245 | 0 | _aStatistics in medicine | |
260 |
_aChichester: _bWiley, _c1982- |
||
300 |
_av.: _billus |
||
310 | _aBimonthly | ||
362 | _aVol. 1, no. 1- ; 1982- | ||
500 | _aTitle from cover | ||
530 | _aAlso issued online | ||
650 | 1 | 0 |
_aBiometry _xPeriodicals _xStatistics |
650 | 2 | 0 |
_aMedicine _xPeriodicals _xStatistics |
856 | _uhttp://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0258 | ||
942 | _cOS | ||
999 |
_c11721 _d11721 |