000 | 00713nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000015344 | ||
003 | NIH | ||
005 | 20240220140453.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 |
_a9780470518236 _q(hbk. : alk. paper) |
||
040 | _aIMR | ||
040 | _aNLM | ||
041 | _aeng | ||
060 | _aQV38 | ||
090 |
_aQV38 _btox 2008 |
||
245 | 0 |
_aToxicogenomics: _ba powerful tool for toxicity assessment/ _ceditor, Saura C. Sahu |
|
260 |
_aChichester, West Sussex: _bJohn Wiley & Sons, _c2008 |
||
300 |
_axvii, 409p.: _bill.; _c25cm |
||
504 | _aIncludes bibliographical references and index | ||
650 | 1 | 0 | _aGenomics |
650 | 2 | 0 | _aToxicogenetics |
700 | _aSahu, Saura C. | ||
942 | _cOS | ||
999 |
_c11246 _d11246 |