000 | 00800nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000015317 | ||
003 | NIH | ||
005 | 20240220140452.0 | ||
008 | 240220s2007 xx 000 0 eng d | ||
020 | _a9780470516348 | ||
040 | _aIMR | ||
041 | _aeng | ||
060 | _aQC454.M3 | ||
090 |
_aQC454.M3 _bwat 2007 |
||
100 |
_aWatson, J. Throck _eauthor. |
||
245 | 0 |
_aIntroduction to mass spectrometry: _binstrumentation, applications and strategies for data interpretation/ _cJ. Throck Watson, O. David Sparkman |
|
250 | _a4th ed | ||
260 |
_aWast Sussex, England: _bJohn Wiley & Sons, _c2007 |
||
300 |
_axxiii, 818p.: _bill.; _c25cm |
||
504 | _aIncludes bibliographical references (p.773-802) and index | ||
650 | 1 | 0 | _aMass Spectrometry |
700 | _aSparkman, O. David | ||
942 | _cOS | ||
999 |
_c11227 _d11227 |