000 | 00698nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000015225 | ||
003 | NIH | ||
005 | 20240220140450.0 | ||
008 | 240220s2007 xx 000 0 eng d | ||
020 | _a0879696842 | ||
020 | _a9780879696849 | ||
040 | _aIMR | ||
041 | _aeng | ||
060 | _aQH366.2 | ||
090 |
_aQH366.2 _bevo 2007 |
||
245 | 0 |
_aEvolution/ _cNicholas H. Barton ... [et al.]. |
|
260 |
_aCold Spring Harbor, N.Y.: _bCold Spring Harbor Laboratory Press, _cc2007 |
||
300 |
_axiv, 833p.: _bill. (chiefly col.), col. maps, ports.; _c29 cm |
||
504 | _aIncludes bibliographical references and index | ||
650 | 1 | 0 | _aEvolution |
700 | _aBarton, Nicholas H. | ||
942 | _cOS | ||
999 |
_c11157 _d11157 |