000 | 00773nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000014406 | ||
003 | NIH | ||
005 | 20240220140437.0 | ||
008 | 240220s2006 xx 000 0 eng d | ||
020 | _a352731167X | ||
020 | _a9783527311675 | ||
040 | _aIMR | ||
041 | _aeng | ||
090 |
_aQU55.9 _btra 2006 |
||
100 |
_aTramontano, Anna _eauthor. |
||
245 | 0 |
_aProtein structure prediction: _bconcepts and applications/ _cAnna Tramontano |
|
260 |
_aWeinheim: _bWiley-VCH Verlag, _c2006 |
||
300 |
_axix, 205p.: _bill.(some col.); _c24cm |
||
504 | _aIncludes bibliographical references and index | ||
650 | 1 | 0 | _aAmino Acid Sequence |
650 | 2 | 0 | _aModels, Molecular |
650 | 2 | 0 |
_aMolecular Biology _xmethods |
650 | 2 | 0 | _aProtein Conformation |
942 | _cOS | ||
999 |
_c10703 _d10703 |