000 | 00787nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000014244 | ||
003 | NIH | ||
005 | 20240220140434.0 | ||
008 | 240220s1994 xx 000 0 eng d | ||
040 | _aIMR | ||
041 | _aeng | ||
090 | _aKKB00352 | ||
090 | _aWA310 soc 1994 | ||
110 |
_aPublic Health Insitute _bMinistry of Health _eissuing body. |
||
245 | 0 |
_aSocio-cultural determinants of maternal health (Asia): _ba study in selected squatter communities in Klang Valley, Malaysia |
|
260 |
_aKuala Lumpur: _bPublic Health Institute, Ministry of Health, _c1994 |
||
300 |
_axiii, 127p.: _bill.; _c30 cm |
||
504 | _aBibliography: p.92-93 | ||
650 | 1 | 0 | _aMaternal health [Mesh] |
650 | 2 | 0 | _areproductive health [Mesh] |
650 | 2 | 0 | _aWomen's rights [Mesh] |
942 | _cRS | ||
999 |
_c10594 _d10594 |