000 | 00729nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000013777 | ||
003 | NIH | ||
005 | 20240220140424.0 | ||
008 | 240220s1981 xx 000 0 eng d | ||
022 | _a0261-1929 | ||
040 | _aIMR | ||
041 | _aeng | ||
044 | _aEngland | ||
245 | 0 |
_aAlternatives to Laboratory Animals: _bATLA |
|
260 |
_aNottingham: _bFund for the Replacement of Animals in Medical Experiments, _c{c1981- |
||
300 |
_av.: _bill _c25 cm. |
||
310 | _aBimonthly | ||
500 | _aPublished 6 times per annum | ||
500 | _aTitle from cover | ||
530 | _aAlso issued online | ||
856 | _uhttp://www.frame.org.uk/page.php?pg_id=18 | ||
942 | _cREF | ||
999 |
_c10269 _d10269 |