000 | 00747nam a2200277#a 4500 | ||
---|---|---|---|
001 | 0000013740 | ||
003 | NIH | ||
005 | 20240220140424.0 | ||
008 | 240220s2004 xx 000 0 eng d | ||
020 | _a047144460X | ||
020 | _a9780471444602 | ||
040 | _aIMR | ||
041 | _aeng | ||
060 | _aQZ200 | ||
090 |
_aQZ200 _bmou 2004 |
||
245 | 0 |
_aMouse models of cancer/ _cedited by Eric C. Holland |
|
260 |
_aNew Jersey: _bWiley-Liss, _c2004 |
||
300 |
_axi 474p.: _bill.; _c29cm |
||
650 | 1 | 0 | _aAnimals, Genetically Modified |
650 | 2 | 0 | _aAntineoplastic Agents |
650 | 2 | 0 | _aDisease Models, Animal |
650 | 2 | 0 | _aDrug Evaluation, Preclinical |
650 | 2 | 0 | _aMice, Inbred Strains |
650 | 2 | 0 |
_aNeoplasms _xphysiopathology |
942 | _cOS | ||
999 |
_c10242 _d10242 |