000 | 00760nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000013715 | ||
003 | NIH | ||
005 | 20240220140423.0 | ||
008 | 240220s1991 xx 000 0 eng d | ||
020 | _a0730822419 | ||
040 | _aIMR | ||
090 |
_aW2.KA8 _bsou 1991 |
||
245 | 0 |
_aSouth Australia health statistics chartbook _bsupplement 2 : infectious and notifiable diseases _banalysed by time, age sex and geographic area South Australia 1983-1990/ _cprepared by Joanne Bell...[et al.]. |
|
260 |
_aSouth Australia: _bEpidemiology Branch, South Australian Health Commission, _c1991 |
||
300 |
_a72p.: _bill.; _c30cm |
||
650 | 1 | 0 | _aCommunicable diseases |
650 | 2 | 0 | _aHealth surveys |
650 | 2 | 0 | _aPublic health |
651 | _aSouth Australia | ||
942 | _cOS | ||
999 |
_c10218 _d10218 |