000 | 00722nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000013501 | ||
003 | NIH | ||
005 | 20240220140419.0 | ||
008 | 240220s1996 xx 000 0 eng d | ||
020 | _a0521414660 | ||
040 | _aIMR | ||
060 | _aQD96.M3 | ||
090 |
_aQD96.M3 _bjoh 1996 |
||
100 |
_aJohnstone, Robert A.W. _eauthor. |
||
245 | 0 |
_aMass spectrometry for chemists and biochemists/ _cRobert A.W. Johnstone and Malcolm E. Rose |
|
250 | _a2nd ed | ||
260 |
_aNew York: _bCambridge University Press, _c1996 |
||
300 |
_axxii, 501p.: _bill.; _c26cm |
||
504 | _aIncludes bibliographical references (p.478-495) and index | ||
650 | 1 | 0 | _aSpectrum Analysis, Mass |
700 | _aRose, M.E. | ||
942 | _cOS | ||
999 |
_c10064 _d10064 |