National health and morbidity survey 2011 (NMRR-10-757-6837) : Healthcare Demand And Out-Of-Pocket Health Expenditure / Institut Kesihatan Umum
Material type: TextLanguage: English Series: Volume IPublication details: Kuala Lumpur: Institut Kesihatan Umum, 2012Edition: Vol. IIIDescription: xiii, 336p.: ill.; 30cmISBN:- 9789833887774
- 613 NAT
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Open Shelf | NIH Library NIH Library | Available | M000003669 | |||
Open Shelf | NIH Library NIH Library | Available | M000003670 | |||
Open Shelf | NIH Library NIH Library | Available | M000003671 | |||
Open Shelf | NIH Library NIH Library | Available | M000004042 | |||
Open Shelf | NIH Library NIH Library | Available | M000004381 |
with cd-rom
There are no comments on this title.
Log in to your account to post a comment.