Epidemiology of cancer in South Australia
Material type: TextSeries: Cancer seriesPublication details: Adelaide, South Australia: South Australian Cancer Registry, Epidemiology Branch, Public & Environmental Health Service, South Australian Health Commission; [year of publication not identified]Description: v.; 30cmISSN:- 0818-7207
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Open Shelf | NIH Library NIH Library | W2 KA8 epi (Browse shelf(Opens below)) | Aril 1991 no. 12 | Available | BK00017262 | ||
Open Shelf | NIH Library NIH Library | W2 KA8 epi (Browse shelf(Opens below)) | Aug 1991 no. 13 | Available | BK00017263 | ||
Open Shelf | NIH Library NIH Library | W2 KA8 epi (Browse shelf(Opens below)) | July 1992 no. 14 | Available | BK00017264 | ||
Open Shelf | NIH Library NIH Library | W2 KA8 epi (Browse shelf(Opens below)) | July 1993 no. 15 | Available | BK00017260 | ||
Open Shelf | NIH Library NIH Library | W2 KA8 epi (Browse shelf(Opens below)) | July 1993 no. 15 | Available | BK00017261 |
There are no comments on this title.
Log in to your account to post a comment.