NATIONAL HEALTH & MORBIDITY SURVEY 2022 : ADOLESCENT HEALTH SURVEY 2022 : TERENGGANU / Editors Lim Kuang Kuay, Noor Ani Ahmad
Material type: TextPublisher: Shah Alam, Selangor : Institute for Public Health, National Institute of Health, Ministry of Health Malaysia, [2022]Publisher: ©2022Description: x, 74 pages : 30 cm mapsContent type:- text
- unmediated
- volume
- 9789675340727
- MOH/S/IKU/216.23(BK)
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKB01220 (Browse shelf(Opens below)) | 1 | Not for loan (Restricted access) | KB00003682 | ||
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKB01220 (Browse shelf(Opens below)) | 2 | Not for loan (Restricted access) | KB00003683 | ||
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKB01220 (Browse shelf(Opens below)) | 3 | Not for loan (Restricted access) | KB00003684 | ||
Red Spot | NIH Library Koleksi KKM 2 | MOH Collections | KKB01220 (Browse shelf(Opens below)) | 4 | Not for loan (Restricted access) | KB00003685 | ||
Red Spot | NIH Library Koleksi KKM 2 | MOH Collections | KKB01220 (Browse shelf(Opens below)) | 5 | Not for loan (Restricted access) | KB00003686 |
Browsing NIH Library shelves, Shelving location: Koleksi KKM 2, Collection: MOH Collections Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.