NATIONAL HEALTH MORBIDITY SURVEY 2022 : ADOLESCENT HEALTH SURVEY 2022 : MELAKA / Editors Lim Kuang Kuay, Noor Ani Ahmad
Material type: TextPublisher: Shah Alam, Selangor : Institute for Public Health, National Institute of Health, 2022Publisher: ©2022Description: x, 75 pages : maps ; 30 cmContent type:- text
- unmediated
- volume
- 9789675340659
- MOH/S/IKU/205.23(BK)
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKB01209 (Browse shelf(Opens below)) | 1 | Not for loan (Restricted access) | KB00003627 | ||
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKB01209 (Browse shelf(Opens below)) | 2 | Not for loan (Restricted access) | KB00003628 | ||
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKB01209 (Browse shelf(Opens below)) | 3 | Not for loan (Restricted access) | KB00003629 | ||
Red Spot | NIH Library Koleksi KKM 2 | MOH Collections | KKB01209 (Browse shelf(Opens below)) | 4 | Not for loan (Restricted access) | KB00003630 | ||
Red Spot | NIH Library Koleksi KKM 2 | MOH Collections | KKB01209 (Browse shelf(Opens below)) | 5 | Not for loan (Restricted access) | KB00003631 |
Browsing NIH Library shelves, Shelving location: Koleksi KKM 1 , Collection: MOH Collections Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.