World health survey 2002: health expenditure, insurance & human resource for health
Material type: TextLanguage: English Publication details: Kuala Lumpur: Institute for Health Systems Research, Ministry of Health, 2006Description: vii,31p.: ill.; 29cmISBN:- 9789834163976
- country report for Malaysia volume IV
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB00078 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000211 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00078 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000212 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00078 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000213 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00078 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000214 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00078 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000215 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.