General findings/ Ahmad Faudzi Hj Yusoff...[et.al.]
Material type: TextLanguage: English Series: The Third National Health and Morbidity Survey 2006 (NHMS III)Publication details: Kuala Lumpur: National Institute of Health, Ministry of Health, 2008Description: xvi,68p.: col.ill.; 26cmISBN:- 9789833887279
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference | NIH Library NIH Library | KKB00087 (Browse shelf(Opens below)) | 1 | Available | ks00000925 | |||
Reference | NIH Library NIH Library | KKB00087 (Browse shelf(Opens below)) | 1 | Available | ks00000926 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00087 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000242 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00087 (Browse shelf(Opens below)) | 2 | Not for loan | KB00000243 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00087 (Browse shelf(Opens below)) | 3 | Not for loan | KB00000244 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00087 (Browse shelf(Opens below)) | 3 | Not for loan | KB00000245 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00087 (Browse shelf(Opens below)) | 5 | Not for loan | KB00000893 |
There are no comments on this title.
Log in to your account to post a comment.