Nutritional status/ Institute for Public Health, Ministry of Health Malaysia
Material type: TextSeries: The third national health and morbidity survey 2006 (NHMS III) | The third national health and morbidity survey 2006 (NHMS III)Publication details: Kuala Lumpur: Institute for Public Health, Ministry of Health, January 2008Description: v,112p.; 30cmISBN:- 9789833887101
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB00100 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000263 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00100 (Browse shelf(Opens below)) | 2 | Not for loan | KB00000264 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00100 (Browse shelf(Opens below)) | 3 | Not for loan | KB00000265 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00100 (Browse shelf(Opens below)) | 4 | Not for loan | KB00000266 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00100 (Browse shelf(Opens below)) | 5 | Not for loan | KB00000890 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
This research project was sponsored by Ministry of Health. [Project Code: (P42-251-170000-00500(00500099) sub code project: 42005000990001)]
There are no comments on this title.
Log in to your account to post a comment.