Physical activity
Material type: TextLanguage: English Series: The Third National Health and Morbidity Survey 2006 (NHMS III)Publication details: Kuala Lumpur: National Institute of Health, Ministry of Health, 2008Description: xii,60p.: col.ill.; 26cmISBN:- 9789833887088
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB00059 (Browse shelf(Opens below)) | 1 | Not for loan | KB00000149 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00059 (Browse shelf(Opens below)) | 2 | Not for loan | KB00000150 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00059 (Browse shelf(Opens below)) | 3 | Not for loan | KB00000151 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00059 (Browse shelf(Opens below)) | 4 | Not for loan | KB00000152 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00059 (Browse shelf(Opens below)) | 5 | Not for loan | KB00000892 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
KKB00057 Management of chronic kidney disease in adults | KKB00058 Senarai ringkasan perjawatan tahun 2000 | KKB00059 Physical activity | KKB00059 Physical activity | KKB00059 Physical activity | KKB00059 Physical activity | KKB00059 Physical activity |
There are no comments on this title.
Log in to your account to post a comment.