National Medical Care Statistics
Material type: TextPublication details: Kuala Lumpur: The National Healthcare Statistics Initiative.Ministry of Health Malaysia, 2012Description: 95pages: illustration 29cmISBN:- 22891811
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 1 | Not for loan | KS00002036 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 1 | Not for loan | KS00002683 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 2 | Not for loan | KS00002037 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 2 | Not for loan | KS00002684 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 3 | Not for loan | KS00002038 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 3 | Not for loan | KS00002685 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 4 | Not for loan | KS00002039 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 4 | Not for loan | KS00002686 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 5 | Not for loan | KS00002040 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS00282 (Browse shelf(Opens below)) | 5 | Not for loan | KS00002687 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.