RESEARCH TECHNICAL REPORT : POPULATION-BASED SALT INTAKE SURVEY TO SUPPORT THE NATIONAL SALT REDUCTION PROGRAMME FOR MALAYSIA (MALAYSIAN COMMUNITY SALT SURVEY - MyCoSS), PROJECT NO: NMRR-17-423-34969/ Institute for Public Health
Material type: TextPublisher: Kuala Lumpur: Institute for Public Health, 2019Copyright date: ©2019Description: vi, 54 pages: colour charts 30 cmContent type:- text
- unmediated
- volume
- 9789832387848
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB 01040 (Browse shelf(Opens below)) | Not for loan | KB00002816 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB 01040 (Browse shelf(Opens below)) | Not for loan | KB00002817 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB 01040 (Browse shelf(Opens below)) | Not for loan | KB00002818 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB 01040 (Browse shelf(Opens below)) | Not for loan | KB00002819 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB 01040 (Browse shelf(Opens below)) | Not for loan | KB00002820 |
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.