Estimates of the Costs of Delivering Healthcare Services in MOH Health Clinics in Malaysia/ Institute for Health Management, Havard University
Material type: TextPublisher: Shah Alam, Selangor: Institute for Health Management, 2019©Description: 39 pages: colour illutrations 29 cmContent type:- text
- unmediated
- volume
- 9789833038633
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB01042 (Browse shelf(Opens below)) | Not for loan | KB00002826 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB01042 (Browse shelf(Opens below)) | Not for loan | KB00002827 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB01042 (Browse shelf(Opens below)) | Not for loan | KB00002828 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB01042 (Browse shelf(Opens below)) | Not for loan | KB00002829 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB01042 (Browse shelf(Opens below)) | Not for loan | KB00002830 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
This report is an output of the Malaysian Health Systems Research (MHSR) Study led by Harvard University
There are no comments on this title.
Log in to your account to post a comment.