Determination of dietary sodium intake among the Ministry of Health staff
Material type: TextPublisher: Kuala Lumpur: Institute for Public Health, Ministry of Health, 2016Copyright date: ©2016Description: 79 pages: illustrations, photographs 30cmContent type:- text
- unmediated
- volume
- 978-983-99320-2-7
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB00947 (Browse shelf(Opens below)) | 1 | Not for loan | KB00002488 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00947 (Browse shelf(Opens below)) | 2 | Not for loan | KB00002489 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00947 (Browse shelf(Opens below)) | 3 | Not for loan | KB00002490 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00947 (Browse shelf(Opens below)) | 4 | Not for loan | KB00002491 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00947 (Browse shelf(Opens below)) | 5 | Not for loan | KB00002492 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
Bibliography: pages 35-36
There are no comments on this title.
Log in to your account to post a comment.