Petunjuk Kesihatan: Petunjuk Bagi Pemantauan dan Penilaian Strategi Health For All=Health Indicators for Monitoring and Evaluation of Strategy Health for All Petunjuk-petunjuk kesihatan bagi pengesanan dan penilaian strategi kesihatan untuk semua
Material type: TextLanguage: Malay, English Publisher: Kuala Lumpur: Kementerian Kesihatan Malaysia, 1997-Description: volumesContent type:- text
- unmediated
- volume
- 1511-4589
- Health indicators ... : indicators for monitoring and evaluation of strategy health for all
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | Not for loan | KS00003685 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | Not for loan | KS00003311 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | Not for loan | KS00003312 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | Not for loan | KS00003313 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | Not for loan | KS00003314 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | Not for loan | KS00003315 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 1 | Not for loan | KS00002006 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001735 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001110 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001114 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001119 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 1 | Not for loan | KS00001124 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2 | Not for loan | KS00002007 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001736 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001111 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001115 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001120 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2 | Not for loan | KS00001125 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 3 | Not for loan | KS00002008 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 3 | Not for loan | KS00001737 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 3 | Not for loan | KS00001112 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 3 | Not for loan | KS00001116 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 3 | Not for loan | KS00001121 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 3 | Not for loan | KS00001126 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 4 | Not for loan | KS00002009 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 4 | Not for loan | KS00001738 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 4 | Not for loan | KS00001113 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 4 | Not for loan | KS00001117 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 4 | Not for loan | KS00001122 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 4 | Not for loan | KS00001127 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 5 | Not for loan | KS00002010 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 5 | Not for loan | KS00001739 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 5 | Not for loan | KS00001118 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 5 | Not for loan | KS00001123 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 5 | Not for loan | KS00001128 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [1997] stats published in 1999 | Not for loan | KS00001426 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [1998] stats published in 2000 | Not for loan | KS00001427 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [1999] stats published in 2001 | Not for loan | KS00001428 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [1999] stats published in 2001 | Not for loan | KS00001429 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [2000] stats published in 2002 | Not for loan | KS00001430 | |||
Red Spot | NIH Library NIH Library | KKS 00115 (Browse shelf(Opens below)) | [2001] stats published in 2003 | Not for loan | KKJ0000153 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [2001] stats published in 2003 | Not for loan | KKJ0000154 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [2002] stats published in 2004 | Not for loan | KKJ0000155 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | [2002] stats published ini 2004 | Not for loan | KKJ0000156 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2003 | Not for loan | KKJ0000157 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2003 | Not for loan | KKJ0000158 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2003 | Not for loan | KKJ0000159 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2004 | Not for loan | KKJ0000160 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2004 | Not for loan | KKJ0000161 | |||
Red Spot | NIH Library NIH Library | KKS 00115 (Browse shelf(Opens below)) | 2004 | Not for loan | KKJ0000162 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2005 | Not for loan | KKJ0000163 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2005 | Not for loan | KKJ0000164 | |||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2016 | 1 | Not for loan | KS00002850 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2016 | 2 | Not for loan | KS00002851 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2016 | 3 | Not for loan | KS00002852 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2016 | 4 | Not for loan | KS00002853 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2016 | 5 | Not for loan | KS00002854 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2017 | 1 | Not for loan | KS00003051 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2017 | 2 | Not for loan | KS00003052 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2017 | 3 | Not for loan | KS00003053 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2017 | 4 | Not for loan | KS00003054 | ||
Red Spot | NIH Library NIH Library | MOH Collections | KKS 00115 (Browse shelf(Opens below)) | 2017 | 5 | Not for loan | KS00003055 | ||
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKS00115 (Browse shelf(Opens below)) | 2023 | 1 | Not for loan (Restricted access) | KS00003800 | ||
Red Spot | NIH Library Koleksi KKM 1 | MOH Collections | KKS00115 (Browse shelf(Opens below)) | 2023 | 2 | Not for loan (Restricted access) | KS00003801 |
There are no comments on this title.
Log in to your account to post a comment.