The National Health and Morbidity Survey 2017: Adolescent Nutrition Survey 2017 Malaysia/ editors S. Maria Awaluddin, Muhammad Fadhli Mohd Yusoff, Tahir Aris
Material type: TextPublication details: Kuala Lumpur: Institute for Public Health, 2017Description: xvi, 390p: ill.; 30cmISBN:- 9789832387398
- 614.42595 NAT
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Open Shelf | NIH Library NIH Library | Available | M000005897 | |||
Open Shelf | NIH Library NIH Library | Available | M000005898 | |||
Open Shelf | NIH Library NIH Library | Available | M000005899 | |||
Open Shelf | NIH Library NIH Library | Available | M000005900 | |||
Open Shelf | NIH Library NIH Library | Available | M000005901 |
There are no comments on this title.
Log in to your account to post a comment.