NATIONAL E-CIGARETTE SURVEY (NESC) 2016 : PREVALENCE AND PATTERN OF E-CIGARETTE AND VAPE USE AMONG MALAYSIAN ADULTS
Material type: TextLanguage: English Publication details: Kuala Lumpur: Institute for Public Health, 2017Description: x, 160p.: ill. col.; 30cmISBN:- 9789832387336
- 613.85 NAT
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Open Shelf | NIH Library NIH Library | Available | M000005274 | |||
Open Shelf | NIH Library NIH Library | Available | M000005275 | |||
Open Shelf | NIH Library NIH Library | Available | M000005276 | |||
Open Shelf | NIH Library NIH Library | Available | M000005277 | |||
Open Shelf | NIH Library NIH Library | Available | M000005278 |
There are no comments on this title.
Log in to your account to post a comment.