National health and morbidity survey 2011 (NMRR-10-757-6837)
Material type: TextPublication details: Kuala Lumpur: Institut Kesihatan Umum, Kementerian Kesihatan Malaysia, 2011Description: 3v.(176; 258; 336p.): (some col.) 30 cm. + 1computer optical disc; 4 3/4 inISBN:- 9789673887675
- 9789673887682
- 9789673887682
- 9789833887774
- 9789833887774
Item type | Current library | Collection | Call number | Vol info | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001620 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001621 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001622 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001623 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001624 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001584 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001585 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001586 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001587 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001588 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001589 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001590 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001591 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001592 | ||||
Red Spot | NIH Library NIH Library | MOH Collections | KKB00620 (Browse shelf(Opens below)) | Not for loan | KB00001593 | ||||
Open Shelf | NIH Library NIH Library | MOH Collections | KKM-OS 000031 (Browse shelf(Opens below)) | 2011 VOLUME 1 | 1 | Available | MOH-C 00000038 | ||
Open Shelf | NIH Library NIH Library | MOH Collections | KKM-OS 000031 (Browse shelf(Opens below)) | 2011 VOLUME 1 | 2 | Available | MOH-C 00000039 |
Browsing NIH Library shelves, Shelving location: NIH Library, Collection: MOH Collections Close shelf browser (Hides shelf browser)
V. 2 Non communicable diseases.
V. 3 Healthcare demand and out of pocket health expenditure
V.1 Methodology & general findings.
There are no comments on this title.